Froda rate history
The course of Froda 's savings and deposit rates: every rate increase and cut with its date, the current rate and since when it applies.
Froda 's Termijndeposito (1 year) is now at 3.10%, since 14 Oct 2026. The last change was on 14 Oct 2026: from 2.95% to 3.10%. Since 2 Sep 2026 we have seen 3 changes to this rate.
| From | Rate |
|---|---|
| 14 Oct 2026 · now | 3.10% |
| 28 Sep 2026 | 2.95% |
| 14 Sep 2026 | 2.67% |
| 2 Sep 2026 | 2.60% |
Froda 's Termijndeposito (2 years) is now at 3.25%, since 14 Oct 2026. The last change was on 14 Oct 2026: from 3.08% to 3.25%. Since 2 Sep 2026 we have seen 3 changes to this rate.
| From | Rate |
|---|---|
| 14 Oct 2026 · now | 3.25% |
| 28 Sep 2026 | 3.08% |
| 14 Sep 2026 | 3.00% |
| 2 Sep 2026 | 2.80% |
All changes
- 27 Oct 2026, 01:13 · Rate downFroda – Termijndeposito (9 mo): 3.00% → 2.85%
- 27 Oct 2026, 01:13 · Rate downFroda – Termijndeposito (6 mo): 2.95% → 2.90%
- 22 Oct 2026, 02:31 · Rate downFroda – Termijndeposito (3 mo): 2.60% → 2.50%
- 14 Oct 2026, 09:51 · Rate upFroda – Termijndeposito (18 mo): 3.00% → 3.15%
- 14 Oct 2026, 02:22 · Rate upFroda – Termijndeposito (9 mo): 2.80% → 3.00%
- 14 Oct 2026, 02:22 · Rate upFroda – Termijndeposito (3 mo): 2.48% → 2.60%
- 14 Oct 2026, 02:22 · Rate upFroda – Termijndeposito (6 mo): 2.72% → 2.95%
- 14 Oct 2026, 02:22 · Rate upFroda – Termijndeposito (12 mo): 2.95% → 3.10%
- 14 Oct 2026, 02:22 · Rate upFroda – Termijndeposito (24 mo): 3.08% → 3.25%
- 28 Sep 2026, 02:24 · Rate upFroda – Termijndeposito (12 mo): 2.67% → 2.95%
- 28 Sep 2026, 02:24 · Rate upFroda – Termijndeposito (24 mo): 3.00% → 3.08%
- 28 Sep 2026, 02:24 · Rate upFroda – Termijndeposito (3 mo): 2.40% → 2.48%
- 28 Sep 2026, 02:24 · Rate upFroda – Termijndeposito (18 mo): 2.85% → 3.00%
- 28 Sep 2026, 02:24 · Rate upFroda – Termijndeposito (6 mo): 2.60% → 2.72%
- 28 Sep 2026, 02:24 · Rate upFroda – Termijndeposito (9 mo): 2.65% → 2.80%
- 14 Sep 2026, 14:26 · Rate upFroda – Termijndeposito (9 mo): 2.45% → 2.65%
- 14 Sep 2026, 14:26 · Rate upFroda – Termijndeposito (3 mo): 2.30% → 2.40%
- 14 Sep 2026, 14:26 · Rate upFroda – Termijndeposito (6 mo): 2.40% → 2.60%
- 14 Sep 2026, 14:26 · Rate upFroda – Termijndeposito (12 mo): 2.60% → 2.67%
- 14 Sep 2026, 14:26 · Rate upFroda – Termijndeposito (24 mo): 2.80% → 3.00%
- 14 Sep 2026, 14:26 · Rate upFroda – Termijndeposito (18 mo): 2.70% → 2.85%
Advertised annual rate, gross. The history starts on the day we began following the account and is only ever appended to, never overwritten.
