Myntro rate history
The course of Myntro's savings and deposit rates: every rate increase and cut with its date, the current rate and since when it applies.
Myntro's Termijndeposito (2 years) is now at 3.33%, since 27 Oct 2026. The last change was on 27 Oct 2026: from 3.28% to 3.33%. Since 2 Sep 2026 we have seen 4 changes to this rate.
| From | Rate |
|---|---|
| 27 Oct 2026 · now | 3.33% |
| 21 Oct 2026 | 3.28% |
| 6 Oct 2026 | 3.20% |
| 22 Sep 2026 | 3.10% |
| 2 Sep 2026 | 3.00% |
Myntro's Termijndeposito (5 years) is now at 3.85%, since 27 Oct 2026. The last change was on 27 Oct 2026: from 3.67% to 3.85%. Since 2 Sep 2026 we have seen 4 changes to this rate.
| From | Rate |
|---|---|
| 27 Oct 2026 · now | 3.85% |
| 6 Oct 2026 | 3.67% |
| 22 Sep 2026 | 3.48% |
| 14 Sep 2026 | 3.43% |
| 2 Sep 2026 | 3.40% |
All changes
- 27 Oct 2026, 01:13 · Rate upMyntro – Termijndeposito (48 mo): 3.60% → 3.73%
- 27 Oct 2026, 01:13 · Rate upMyntro – Termijndeposito (60 mo): 3.67% → 3.85%
- 27 Oct 2026, 01:13 · Rate upMyntro – Termijndeposito (24 mo): 3.28% → 3.33%
- 27 Oct 2026, 01:13 · Rate upMyntro – Termijndeposito (120 mo): 3.85% → 3.90%
- 27 Oct 2026, 01:13 · Rate upMyntro – Termijndeposito (72 mo): 3.70% → 3.85%
- 27 Oct 2026, 01:13 · Rate upMyntro – Termijndeposito (96 mo): 3.75% → 3.85%
- 27 Oct 2026, 01:13 · Rate upMyntro – Termijndeposito (84 mo): 3.70% → 3.85%
- 27 Oct 2026, 01:13 · Rate upMyntro – Termijndeposito (108 mo): 3.75% → 3.90%
- 21 Oct 2026, 02:46 · Rate upMyntro – Termijndeposito (24 mo): 3.20% → 3.28%
- 6 Oct 2026, 02:31 · Rate upMyntro – Termijndeposito (108 mo): 3.55% → 3.75%
- 6 Oct 2026, 02:31 · Rate upMyntro – Termijndeposito (48 mo): 2.70% → 3.60%
- 6 Oct 2026, 02:31 · Rate upMyntro – Termijndeposito (72 mo): 3.48% → 3.70%
- 6 Oct 2026, 02:31 · Rate upMyntro – Termijndeposito (84 mo): 3.50% → 3.70%
- 6 Oct 2026, 02:31 · Rate upMyntro – Termijndeposito (96 mo): 3.50% → 3.75%
- 6 Oct 2026, 02:31 · Rate upMyntro – Termijndeposito (60 mo): 3.48% → 3.67%
- 6 Oct 2026, 02:31 · Rate upMyntro – Termijndeposito (36 mo): 2.65% → 3.35%
- 6 Oct 2026, 02:31 · Rate upMyntro – Termijndeposito (24 mo): 3.10% → 3.20%
- 6 Oct 2026, 02:31 · Rate upMyntro – Termijndeposito (120 mo): 3.75% → 3.85%
- 22 Sep 2026, 02:06 · Rate upMyntro – Termijndeposito (72 mo): 3.43% → 3.48%
- 22 Sep 2026, 02:06 · Rate upMyntro – Termijndeposito (24 mo): 3.00% → 3.10%
- 22 Sep 2026, 02:06 · Rate upMyntro – Termijndeposito (60 mo): 3.43% → 3.48%
- 22 Sep 2026, 02:06 · Rate upMyntro – Termijndeposito (120 mo): 3.68% → 3.75%
- 14 Sep 2026, 14:26 · Rate upMyntro – Termijndeposito (72 mo): 3.40% → 3.43%
- 14 Sep 2026, 14:26 · Rate upMyntro – Termijndeposito (120 mo): 3.65% → 3.68%
- 14 Sep 2026, 14:26 · Rate upMyntro – Termijndeposito (60 mo): 3.40% → 3.43%
Advertised annual rate, gross. The history starts on the day we began following the account and is only ever appended to, never overwritten.
