ASN Bank N.V. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 3.20% |
ASN Bank N.V. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
ASN Bank N.V. (ASN Bank, SNS, RegioBank) share one banking licence: balances at these brands count together for the guarantee.
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €1,600 | €51,600 |
| 2 years | €3,251 | €53,251 |
| 3 years | €4,955 | €54,955 |
| 4 years | €6,714 | €56,714 |
| 5 years | €8,529 | €58,529 |
| 6 years | €10,402 | €60,402 |
| 7 years | €12,334 | €62,334 |
| 8 years | €14,329 | €64,329 |
| 9 years | €16,388 | €66,388 |
| 10 years | €18,512 | €68,512 |
Rates are gross. The Dutch box 3 wealth tax is separate and not included.
| From | Rate | Until |
|---|---|---|
| 15 Sep 2026 | 3.20% | current |
| 2 Sep 2026 | 3.00% | 15 Sep 2026 |
| 17 May 2026 | 2.80% | 2 Sep 2026web archive |
| 25 Jan 2026 | 2.65% | 17 May 2026web archive |
Rate checked on 18 Sep 2026.