ASN Bank N.V. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 3.20% |
ASN Bank N.V. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
ASN Bank N.V. (ASN Bank, SNS, RegioBank) share one banking licence: balances at these brands count together for the guarantee.
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €3,200 | €103,200 |
| 2 years | €6,502 | €106,502 |
| 3 years | €9,910 | €109,910 |
| 4 years | €13,428 | €113,428 |
| 5 years | €17,057 | €117,057 |
| 6 years | €20,803 | €120,803 |
| 7 years | €24,669 | €124,669 |
| 8 years | €28,658 | €128,658 |
| 9 years | €32,775 | €132,775 |
| 10 years | €37,024 | €137,024 |
Rates are gross. The Dutch box 3 wealth tax is separate and not included.
| From | Rate | Until |
|---|---|---|
| 15 Sep 2026 | 3.20% | current |
| 2 Sep 2026 | 3.00% | 15 Sep 2026 |
| 17 May 2026 | 2.80% | 2 Sep 2026web archive |
| 25 Jan 2026 | 2.65% | 17 May 2026web archive |
Rate checked on 19 Sep 2026.