ASN Bank N.V. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 3.20% |
ASN Bank N.V. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
ASN Bank N.V. (ASN Bank, SNS, RegioBank) share one banking licence: balances at these brands count together for the guarantee.
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €800 | €25,800 |
| 2 years | €1,626 | €26,626 |
| 3 years | €2,478 | €27,478 |
| 4 years | €3,357 | €28,357 |
| 5 years | €4,264 | €29,264 |
| 6 years | €5,201 | €30,201 |
| 7 years | €6,167 | €31,167 |
| 8 years | €7,165 | €32,165 |
| 9 years | €8,194 | €33,194 |
| 10 years | €9,256 | €34,256 |
Rates are gross. The Dutch box 3 wealth tax is separate and not included.
| From | Rate | Until |
|---|---|---|
| 15 Sep 2026 | 3.20% | current |
| 2 Sep 2026 | 3.00% | 15 Sep 2026 |
| 17 May 2026 | 2.80% | 2 Sep 2026web archive |
| 25 Jan 2026 | 2.65% | 17 May 2026web archive |
Rate checked on 18 Sep 2026.