Bigbank AS · Tagatisfond – Hoiuste tagamise osafond · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 3.20% |
Bigbank AS · Tagatisfond – Hoiuste tagamise osafond · €100,000 per person per bank
Rates are gross. The Dutch box 3 wealth tax is separate and not included.
Read on:
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €538 | €17,338 |
| 2 years | €1,075 | €17,875 |
| 3 years | €1,613 | €18,413 |
| 4 years | €2,150 | €18,950 |
| 5 years | €2,688 | €19,488 |
| 6 years | €3,226 | €20,026 |
| 7 years | €3,763 | €20,563 |
| 8 years | €4,301 | €21,101 |
| 9 years | €4,838 | €21,638 |
| 10 years | €5,376 | €22,176 |
| From |
|---|
| Rate |
|---|
| Until |
|---|
| 14 Sep 2026 | 3.20% | current |
| 2 Sep 2026 | 3.10% | 14 Sep 2026 |
Rate checked on 18 Sep 2026.