Achmea Bank N.V. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 3.30% |
Achmea Bank N.V. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
Rates are gross. The Dutch box 3 wealth tax is separate and not included.
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €335 | €10,335 |
| 2 years | €681 | €10,681 |
| 3 years | €1,039 | €11,039 |
| 4 years | €1,409 | €11,409 |
| 5 years | €1,791 | €11,791 |
| 6 years | €2,186 | €12,186 |
| 7 years | €2,595 | €12,595 |
| 8 years | €3,017 | €13,017 |
| 9 years | €3,453 | €13,453 |
| 10 years | €3,903 | €13,903 |
| 11 years | €4,369 | €14,369 |
| 12 years | €4,851 | €14,851 |
| 13 years | €5,348 | €15,348 |
| 14 years | €5,862 | €15,862 |
| 15 years | €6,394 | €16,394 |
| 16 years | €6,943 | €16,943 |
| 17 years | €7,511 | €17,511 |
| 18 years | €8,097 | €18,097 |
| 19 years | €8,704 | €18,704 |
| 20 years | €9,330 | €19,330 |
| From | Rate | Until |
|---|---|---|
| 2 Sep 2026 | 3.30% | current |
| 22 Jan 2026 | 3.30% | 2 Sep 2026web archive |
| 31 Jul 2025 | 3.00% | 22 Jan 2026web archive |
| 22 Mar 2025 | 2.65% | 31 Jul 2025web archive |
| 23 Sep 2024 | 2.85% | 22 Mar 2025web archive |
| 15 Jun 2024 | 3.05% | 23 Sep 2024web archive |
| 8 Apr 2024 | 3.00% | 15 Jun 2024web archive |
Rate checked on 18 Sep 2026.