Achmea Bank N.V. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 3.30% |
Achmea Bank N.V. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
Rates are gross. The Dutch box 3 wealth tax is separate and not included.
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €3,350 | €103,350 |
| 2 years | €6,813 | €106,813 |
| 3 years | €10,392 | €110,392 |
| 4 years | €14,090 | €114,090 |
| 5 years | €17,913 | €117,913 |
| 6 years | €21,863 | €121,863 |
| 7 years | €25,946 | €125,946 |
| 8 years | €30,166 | €130,166 |
| 9 years | €34,527 | €134,527 |
| 10 years | €39,034 | €139,034 |
| 11 years | €43,692 | €143,692 |
| 12 years | €48,506 | €148,506 |
| 13 years | €53,482 | €153,482 |
| 14 years | €58,624 | €158,624 |
| 15 years | €63,938 | €163,938 |
| 16 years | €69,431 | €169,431 |
| 17 years | €75,108 | €175,108 |
| 18 years | €80,974 | €180,974 |
| 19 years | €87,038 | €187,038 |
| 20 years | €93,304 | €193,304 |
| From | Rate | Until |
|---|---|---|
| 2 Sep 2026 | 3.30% | current |
| 22 Jan 2026 | 3.30% | 2 Sep 2026web archive |
| 31 Jul 2025 | 3.00% | 22 Jan 2026web archive |
| 22 Mar 2025 | 2.65% | 31 Jul 2025web archive |
| 23 Sep 2024 | 2.85% | 22 Mar 2025web archive |
| 15 Jun 2024 | 3.05% | 23 Sep 2024web archive |
| 8 Apr 2024 | 3.00% | 15 Jun 2024web archive |
Rate checked on 18 Sep 2026.