Achmea Bank N.V. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 3.30% |
Achmea Bank N.V. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
Rates are gross. The Dutch box 3 wealth tax is separate and not included.
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €563 | €17,363 |
| 2 years | €1,145 | €17,945 |
| 3 years | €1,746 | €18,546 |
| 4 years | €2,367 | €19,167 |
| 5 years | €3,009 | €19,809 |
| 6 years | €3,673 | €20,473 |
| 7 years | €4,359 | €21,159 |
| 8 years | €5,068 | €21,868 |
| 9 years | €5,800 | €22,600 |
| 10 years | €6,558 | €23,358 |
| 11 years | €7,340 | €24,140 |
| 12 years | €8,149 | €24,949 |
| 13 years | €8,985 | €25,785 |
| 14 years | €9,849 | €26,649 |
| 15 years | €10,742 | €27,542 |
| 16 years | €11,664 | €28,464 |
| 17 years | €12,618 | €29,418 |
| 18 years | €13,604 | €30,404 |
| 19 years | €14,622 | €31,422 |
| 20 years | €15,675 | €32,475 |
| From | Rate | Until |
|---|---|---|
| 2 Sep 2026 | 3.30% | current |
| 22 Jan 2026 | 3.30% | 2 Sep 2026web archive |
| 31 Jul 2025 | 3.00% | 22 Jan 2026web archive |
| 22 Mar 2025 | 2.65% | 31 Jul 2025web archive |
| 23 Sep 2024 | 2.85% | 22 Mar 2025web archive |
| 15 Jun 2024 | 3.05% | 23 Sep 2024web archive |
| 8 Apr 2024 | 3.00% | 15 Jun 2024web archive |
Rate checked on 19 Sep 2026.