Achmea Bank N.V. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 3.30% |
Achmea Bank N.V. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
Rates are gross. The Dutch box 3 wealth tax is separate and not included.
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €838 | €25,838 |
| 2 years | €1,703 | €26,703 |
| 3 years | €2,598 | €27,598 |
| 4 years | €3,523 | €28,523 |
| 5 years | €4,478 | €29,478 |
| 6 years | €5,466 | €30,466 |
| 7 years | €6,486 | €31,486 |
| 8 years | €7,541 | €32,541 |
| 9 years | €8,632 | €33,632 |
| 10 years | €9,758 | €34,758 |
| 11 years | €10,923 | €35,923 |
| 12 years | €12,127 | €37,127 |
| 13 years | €13,370 | €38,370 |
| 14 years | €14,656 | €39,656 |
| 15 years | €15,985 | €40,985 |
| 16 years | €17,358 | €42,358 |
| 17 years | €18,777 | €43,777 |
| 18 years | €20,244 | €45,244 |
| 19 years | €21,759 | €46,759 |
| 20 years | €23,326 | €48,326 |
| From | Rate | Until |
|---|---|---|
| 2 Sep 2026 | 3.30% | current |
| 22 Jan 2026 | 3.30% | 2 Sep 2026web archive |
| 31 Jul 2025 | 3.00% | 22 Jan 2026web archive |
| 22 Mar 2025 | 2.65% | 31 Jul 2025web archive |
| 23 Sep 2024 | 2.85% | 22 Mar 2025web archive |
| 15 Jun 2024 | 3.05% | 23 Sep 2024web archive |
| 8 Apr 2024 | 3.00% | 15 Jun 2024web archive |
Rate checked on 18 Sep 2026.