Achmea Bank N.V. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 3.30% |
Achmea Bank N.V. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
Rates are gross. The Dutch box 3 wealth tax is separate and not included.
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €1,675 | €51,675 |
| 2 years | €3,406 | €53,406 |
| 3 years | €5,196 | €55,196 |
| 4 years | €7,045 | €57,045 |
| 5 years | €8,956 | €58,956 |
| 6 years | €10,932 | €60,932 |
| 7 years | €12,973 | €62,973 |
| 8 years | €15,083 | €65,083 |
| 9 years | €17,263 | €67,263 |
| 10 years | €19,517 | €69,517 |
| 11 years | €21,846 | €71,846 |
| 12 years | €24,253 | €74,253 |
| 13 years | €26,741 | €76,741 |
| 14 years | €29,312 | €79,312 |
| 15 years | €31,969 | €81,969 |
| 16 years | €34,715 | €84,715 |
| 17 years | €37,554 | €87,554 |
| 18 years | €40,487 | €90,487 |
| 19 years | €43,519 | €93,519 |
| 20 years | €46,652 | €96,652 |
| From | Rate | Until |
|---|---|---|
| 2 Sep 2026 | 3.30% | current |
| 22 Jan 2026 | 3.30% | 2 Sep 2026web archive |
| 31 Jul 2025 | 3.00% | 22 Jan 2026web archive |
| 22 Mar 2025 | 2.65% | 31 Jul 2025web archive |
| 23 Sep 2024 | 2.85% | 22 Mar 2025web archive |
| 15 Jun 2024 | 3.05% | 23 Sep 2024web archive |
| 8 Apr 2024 | 3.00% | 15 Jun 2024web archive |
Rate checked on 18 Sep 2026.