Nationale-Nederlanden Bank N.V. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 2.60% |
Nationale-Nederlanden Bank N.V. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €1,300 | €51,300 |
| 2 years | €2,600 | €52,600 |
| 3 years | €3,900 | €53,900 |
| 4 years | €5,200 | €55,200 |
| 5 years | €6,500 | €56,500 |
| 6 years | €7,800 | €57,800 |
| 7 years | €9,100 | €59,100 |
| 8 years | €10,400 | €60,400 |
| 9 years | €11,700 | €61,700 |
Rates are gross. The Dutch box 3 wealth tax is separate and not included.
| From | Rate | Until |
|---|---|---|
| 2 Sep 2026 | 2.60% | current |
| 15 Oct 2025 | 2.60% | 2 Sep 2026web archive |
| 27 Mar 2025 | 2.40% | 15 Oct 2025web archive |
| 9 Dec 2024 | 2.60% | 27 Mar 2025web archive |
| 15 Apr 2024 | 2.80% | 9 Dec 2024web archive |
| 3 Dec 2023 | 3.15% | 15 Apr 2024web archive |
| 4 Jun 2023 | 2.50% | 3 Dec 2023web archive |
| 11 Apr 2023 | 2.20% | 4 Jun 2023web archive |
| 4 Feb 2023 | 1.95% | 11 Apr 2023web archive |
| 29 Sep 2022 | 1.80% | 4 Feb 2023web archive |
| 18 May 2022 | 1.00% | 29 Sep 2022web archive |
| 13 Aug 2021 | 0.05% | 18 May 2022web archive |
| 22 Jun 2021 | 0.13% | 13 Aug 2021web archive |
Rate checked on 18 Sep 2026.