Nationale-Nederlanden Bank N.V. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 2.60% |
Nationale-Nederlanden Bank N.V. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €437 | €17,237 |
| 2 years | €874 | €17,674 |
| 3 years | €1,310 | €18,110 |
| 4 years | €1,747 | €18,547 |
| 5 years | €2,184 | €18,984 |
| 6 years | €2,621 | €19,421 |
| 7 years | €3,058 | €19,858 |
| 8 years | €3,494 | €20,294 |
| 9 years | €3,931 | €20,731 |
Rates are gross. The Dutch box 3 wealth tax is separate and not included.
| From | Rate | Until |
|---|---|---|
| 2 Sep 2026 | 2.60% | current |
| 15 Oct 2025 | 2.60% | 2 Sep 2026web archive |
| 27 Mar 2025 | 2.40% | 15 Oct 2025web archive |
| 9 Dec 2024 | 2.60% | 27 Mar 2025web archive |
| 15 Apr 2024 | 2.80% | 9 Dec 2024web archive |
| 3 Dec 2023 | 3.15% | 15 Apr 2024web archive |
| 4 Jun 2023 | 2.50% | 3 Dec 2023web archive |
| 11 Apr 2023 | 2.20% | 4 Jun 2023web archive |
| 4 Feb 2023 | 1.95% | 11 Apr 2023web archive |
| 29 Sep 2022 | 1.80% | 4 Feb 2023web archive |
| 18 May 2022 | 1.00% | 29 Sep 2022web archive |
| 13 Aug 2021 | 0.05% | 18 May 2022web archive |
| 22 Jun 2021 | 0.13% | 13 Aug 2021web archive |
Rate checked on 19 Sep 2026.