Nationale-Nederlanden Bank N.V. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 2.90% |
Nationale-Nederlanden Bank N.V. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €487 | €17,287 |
| 2 years | €974 | €17,774 |
| 3 years | €1,462 | €18,262 |
| 4 years | €1,949 | €18,749 |
| 5 years | €2,436 | €19,236 |
| 6 years | €2,923 | €19,723 |
| 7 years | €3,410 | €20,210 |
| 8 years | €3,898 | €20,698 |
| 9 years | €4,385 | €21,185 |
| 10 years | €4,872 | €21,672 |
Rates are gross. The Dutch box 3 wealth tax is separate and not included.
| From | Rate | Until |
|---|---|---|
| 2 Sep 2026 | 2.90% | current |
| 15 Oct 2025 | 2.90% | 2 Sep 2026web archive |
| 27 Mar 2025 | 2.50% | 15 Oct 2025web archive |
| 9 Dec 2024 | 2.70% | 27 Mar 2025web archive |
| 15 Apr 2024 | 2.80% | 9 Dec 2024web archive |
| 3 Dec 2023 | 3.25% | 15 Apr 2024web archive |
| 4 Jun 2023 | 2.50% | 3 Dec 2023web archive |
| 11 Apr 2023 | 2.30% | 4 Jun 2023web archive |
| 4 Feb 2023 | 2.00% | 11 Apr 2023web archive |
| 29 Sep 2022 | 1.90% | 4 Feb 2023web archive |
| 18 May 2022 | 1.05% | 29 Sep 2022web archive |
| 13 Aug 2021 | 0.10% | 18 May 2022web archive |
| 22 Jun 2021 | 0.15% | 13 Aug 2021web archive |
Rate checked on 19 Sep 2026.