Nationale-Nederlanden Bank N.V. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – €25,000 | 1.30% |
| €25,000 – €100,000 | 1.20% |
| €100,000 – and up | 1.10% |
Nationale-Nederlanden Bank N.V. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
Rates are gross. The Dutch box 3 wealth tax is separate and not included.
| From | Rate | Until |
|---|---|---|
| 15 Sep 2026 | 2.30% | current |
| 2 Sep 2026 | 1.30% | 15 Sep 2026 |
| 15 Oct 2025 | 1.30% | 2 Sep 2026web archive |
| 27 Mar 2025 | 1.75% | 15 Oct 2025web archive |
| 3 Dec 2023 | 2.00% | 27 Mar 2025web archive |
| 4 Jun 2023 | 1.10% | 3 Dec 2023web archive |
| 11 Apr 2023 | 0.65% | 4 Jun 2023web archive |
| 4 Feb 2023 | 0.35% | 11 Apr 2023web archive |
| 29 Sep 2022 | 0.00% | 4 Feb 2023web archive |
| 22 Jun 2021 | 0.50% | 29 Sep 2022web archive |
Rate checked on 18 Sep 2026.