Coöperatieve Rabobank U.A. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 2.65% |
Coöperatieve Rabobank U.A. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
2.65% since 15 Sep 2026. We have not seen a change since; once the rate changes, the chart appears here.
All historic rates of Rabobank →All savings products of Rabobank →
Rate checked on 16 Sep 2026.
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €445 | €17,245 |
| 2 years | €902 | €17,702 |
| 3 years | €1,371 | €18,171 |
| 4 years | €1,853 | €18,653 |
| 5 years | €2,347 | €19,147 |
| 6 years | €2,855 | €19,655 |
| 7 years | €3,375 | €20,175 |
| 8 years | €3,910 | €20,710 |
| 9 years | €4,459 | €21,259 |
Rates are gross. The Dutch box 3 wealth tax is separate and not included.