Coöperatieve Rabobank U.A. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 2.75% |
Coöperatieve Rabobank U.A. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
2.75% since 15 Sep 2026. We have not seen a change since; once the rate changes, the chart appears here.
All historic rates of Rabobank →All savings products of Rabobank →
Rate checked on 16 Sep 2026.
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €457 | €17,057 |
| 2 years | €926 | €17,526 |
| 3 years | €1,408 | €18,008 |
| 4 years | €1,903 | €18,503 |
| 5 years | €2,412 | €19,012 |
| 6 years | €2,934 | €19,534 |
| 7 years | €3,472 | €20,072 |
| 8 years | €4,024 | €20,624 |
| 9 years | €4,591 | €21,191 |
| 10 years | €5,173 | €21,773 |
| 11 years | €5,772 | €22,372 |
| 12 years | €6,387 | €22,987 |
| 13 years | €7,020 | €23,620 |
| 14 years | €7,669 | €24,269 |
Rates are gross. The Dutch box 3 wealth tax is separate and not included.