Coöperatieve Rabobank U.A. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 3.00% |
Coöperatieve Rabobank U.A. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
3.00% since 15 Sep 2026. We have not seen a change since; once the rate changes, the chart appears here.
All historic rates of Rabobank →All savings products of Rabobank →
Rate checked on 16 Sep 2026.
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €1,500 | €51,500 |
| 2 years | €3,045 | €53,045 |
| 3 years | €4,636 | €54,636 |
| 4 years | €6,275 | €56,275 |
| 5 years | €7,964 | €57,964 |
| 6 years | €9,703 | €59,703 |
| 7 years | €11,494 | €61,494 |
| 8 years | €13,339 | €63,339 |
| 9 years | €15,239 | €65,239 |
| 10 years | €17,196 | €67,196 |
| 11 years | €19,212 | €69,212 |
| 12 years | €21,288 | €71,288 |
| 13 years | €23,427 | €73,427 |
| 14 years | €25,629 | €75,629 |
| 15 years | €27,898 | €77,898 |
Rates are gross. The Dutch box 3 wealth tax is separate and not included.