Coöperatieve Rabobank U.A. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 3.00% |
Coöperatieve Rabobank U.A. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
3.00% since 15 Sep 2026. We have not seen a change since; once the rate changes, the chart appears here.
All historic rates of Rabobank →All savings products of Rabobank →
Rate checked on 16 Sep 2026.
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €300 | €10,300 |
| 2 years | €609 | €10,609 |
| 3 years | €927 | €10,927 |
| 4 years | €1,255 | €11,255 |
| 5 years | €1,593 | €11,593 |
| 6 years | €1,941 | €11,941 |
| 7 years | €2,299 | €12,299 |
| 8 years | €2,668 | €12,668 |
| 9 years | €3,048 | €13,048 |
| 10 years | €3,439 | €13,439 |
| 11 years | €3,842 | €13,842 |
| 12 years | €4,258 | €14,258 |
| 13 years | €4,685 | €14,685 |
| 14 years | €5,126 | €15,126 |
| 15 years | €5,580 | €15,580 |
| 16 years | €6,047 | €16,047 |
Rates are gross. The Dutch box 3 wealth tax is separate and not included.