Coöperatieve Rabobank U.A. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 3.00% |
Coöperatieve Rabobank U.A. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
3.00% since 15 Sep 2026. We have not seen a change since; once the rate changes, the chart appears here.
All historic rates of Rabobank →All savings products of Rabobank →
Rate checked on 16 Sep 2026.
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €3,000 | €103,000 |
| 2 years | €6,090 | €106,090 |
| 3 years | €9,273 | €109,273 |
| 4 years | €12,551 | €112,551 |
| 5 years | €15,927 | €115,927 |
| 6 years | €19,405 | €119,405 |
| 7 years | €22,987 | €122,987 |
| 8 years | €26,677 | €126,677 |
| 9 years | €30,477 | €130,477 |
| 10 years | €34,392 | €134,392 |
| 11 years | €38,423 | €138,423 |
| 12 years | €42,576 | €142,576 |
| 13 years | €46,853 | €146,853 |
| 14 years | €51,259 | €151,259 |
| 15 years | €55,797 | €155,797 |
| 16 years | €60,471 | €160,471 |
| 17 years | €65,285 | €165,285 |
| 18 years | €70,243 | €170,243 |
Rates are gross. The Dutch box 3 wealth tax is separate and not included.