Coöperatieve Rabobank U.A. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 3.00% |
Coöperatieve Rabobank U.A. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
3.00% since 15 Sep 2026. We have not seen a change since; once the rate changes, the chart appears here.
All historic rates of Rabobank →All savings products of Rabobank →
Rate checked on 16 Sep 2026.
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €498 | €17,098 |
| 2 years | €1,011 | €17,611 |
| 3 years | €1,539 | €18,139 |
| 4 years | €2,083 | €18,683 |
| 5 years | €2,644 | €19,244 |
| 6 years | €3,221 | €19,821 |
| 7 years | €3,816 | €20,416 |
| 8 years | €4,428 | €21,028 |
| 9 years | €5,059 | €21,659 |
| 10 years | €5,709 | €22,309 |
| 11 years | €6,378 | €22,978 |
| 12 years | €7,068 | €23,668 |
| 13 years | €7,778 | €24,378 |
| 14 years | €8,509 | €25,109 |
| 15 years | €9,262 | €25,862 |
| 16 years | €10,038 | €26,638 |
| 17 years | €10,837 | €27,437 |
| 18 years | €11,660 | €28,260 |
Rates are gross. The Dutch box 3 wealth tax is separate and not included.