Coöperatieve Rabobank U.A. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 3.00% |
Coöperatieve Rabobank U.A. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
3.00% since 15 Sep 2026. We have not seen a change since; once the rate changes, the chart appears here.
All historic rates of Rabobank →All savings products of Rabobank →
Rate checked on 16 Sep 2026.
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €504 | €17,304 |
| 2 years | €1,023 | €17,823 |
| 3 years | €1,558 | €18,358 |
| 4 years | €2,109 | €18,909 |
| 5 years | €2,676 | €19,476 |
| 6 years | €3,260 | €20,060 |
| 7 years | €3,862 | €20,662 |
| 8 years | €4,482 | €21,282 |
| 9 years | €5,120 | €21,920 |
| 10 years | €5,778 | €22,578 |
| 11 years | €6,455 | €23,255 |
| 12 years | €7,153 | €23,953 |
| 13 years | €7,871 | €24,671 |
| 14 years | €8,612 | €25,412 |
| 15 years | €9,374 | €26,174 |
| 16 years | €10,159 | €26,959 |
| 17 years | €10,968 | €27,768 |
| 18 years | €11,801 | €28,601 |
Rates are gross. The Dutch box 3 wealth tax is separate and not included.