Coöperatieve Rabobank U.A. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 3.00% |
Coöperatieve Rabobank U.A. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
3.00% since 15 Sep 2026. We have not seen a change since; once the rate changes, the chart appears here.
All historic rates of Rabobank →All savings products of Rabobank →
Rate checked on 16 Sep 2026.
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €750 | €25,750 |
| 2 years | €1,523 | €26,523 |
| 3 years | €2,318 | €27,318 |
| 4 years | €3,138 | €28,138 |
| 5 years | €3,982 | €28,982 |
| 6 years | €4,851 | €29,851 |
| 7 years | €5,747 | €30,747 |
| 8 years | €6,669 | €31,669 |
| 9 years | €7,619 | €32,619 |
| 10 years | €8,598 | €33,598 |
| 11 years | €9,606 | €34,606 |
| 12 years | €10,644 | €35,644 |
| 13 years | €11,713 | €36,713 |
| 14 years | €12,815 | €37,815 |
| 15 years | €13,949 | €38,949 |
| 16 years | €15,118 | €40,118 |
| 17 years | €16,321 | €41,321 |
| 18 years | €17,561 | €42,561 |
Rates are gross. The Dutch box 3 wealth tax is separate and not included.