Coöperatieve Rabobank U.A. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 3.15% |
Coöperatieve Rabobank U.A. · Nederlandse Depositogarantie (DGS) · €100,000 per person per bank
3.15% since 15 Sep 2026. We have not seen a change since; once the rate changes, the chart appears here.
All historic rates of Rabobank →All savings products of Rabobank →
Rate checked on 16 Sep 2026.
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €315 | €10,315 |
| 2 years | €640 | €10,640 |
| 3 years | €975 | €10,975 |
| 4 years | €1,321 | €11,321 |
| 5 years | €1,677 | €11,677 |
| 6 years | €2,045 | €12,045 |
| 7 years | €2,425 | €12,425 |
| 8 years | €2,816 | €12,816 |
| 9 years | €3,220 | €13,220 |
| 10 years | €3,636 | €13,636 |
| 11 years | €4,066 | €14,066 |
| 12 years | €4,509 | €14,509 |
| 13 years | €4,966 | €14,966 |
| 14 years | €5,437 | €15,437 |
| 15 years | €5,923 | €15,923 |
| 16 years | €6,425 | €16,425 |
| 17 years | €6,942 | €16,942 |
| 18 years | €7,476 | €17,476 |
| 19 years | €8,027 | €18,027 |
| 20 years | €8,595 | €18,595 |
Rates are gross. The Dutch box 3 wealth tax is separate and not included.