BTG Pactual Europe S.A. · Fonds de garantie des dépôts Luxembourg (FGDL) · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 3.66% |
BTG Pactual Europe S.A. · Fonds de garantie des dépôts Luxembourg (FGDL) · €100,000 per person per bank
Rates are gross. The Dutch box 3 wealth tax is separate and not included.
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €1,830 | €51,830 |
| 2 years | €3,660 | €53,660 |
| 3 years | €5,490 | €55,490 |
| 4 years | €7,320 | €57,320 |
| 5 years | €9,150 | €59,150 |
| 6 years | €10,980 | €60,980 |
| 7 years | €12,810 | €62,810 |
| 8 years | €14,640 | €64,640 |
| 9 years | €16,470 | €66,470 |
| 10 years | €18,300 | €68,300 |
| From |
|---|
| Rate |
|---|
| Until |
|---|
| 14 Sep 2026 | 3.66% | current |
| 2 Sep 2026 | 3.56% | 14 Sep 2026 |
Rate checked on 18 Sep 2026.