BTG Pactual Europe S.A. · Fonds de garantie des dépôts Luxembourg (FGDL) · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 3.66% |
BTG Pactual Europe S.A. · Fonds de garantie des dépôts Luxembourg (FGDL) · €100,000 per person per bank
Rates are gross. The Dutch box 3 wealth tax is separate and not included.
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €615 | €17,415 |
| 2 years | €1,230 | €18,030 |
| 3 years | €1,845 | €18,645 |
| 4 years | €2,460 | €19,260 |
| 5 years | €3,074 | €19,874 |
| 6 years | €3,689 | €20,489 |
| 7 years | €4,304 | €21,104 |
| 8 years | €4,919 | €21,719 |
| 9 years | €5,534 | €22,334 |
| 10 years | €6,149 | €22,949 |
| From |
|---|
| Rate |
|---|
| Until |
|---|
| 14 Sep 2026 | 3.66% | current |
| 2 Sep 2026 | 3.56% | 14 Sep 2026 |
Rate checked on 18 Sep 2026.