BankB N.V. · Garantiefonds voor financiële diensten · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 3.75% |
BankB N.V. · Garantiefonds voor financiële diensten · €100,000 per person per bank
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €375 | €10,375 |
| 2 years | €764 | €10,764 |
| 3 years | €1,168 | €11,168 |
| 4 years | €1,587 | €11,587 |
| 5 years | €2,021 | €12,021 |
| 6 years | €2,472 | €12,472 |
| 7 years | €2,939 | €12,939 |
| 8 years | €3,425 | €13,425 |
| 9 years | €3,928 | €13,928 |
| 10 years | €4,450 | €14,450 |
Rates are gross. The Dutch box 3 wealth tax is separate and not included.
| From | Rate | Until |
|---|---|---|
| 14 Sep 2026 | 3.75% | current |
| 2 Sep 2026 | 2.50% | 14 Sep 2026 |
Rate checked on 18 Sep 2026.