BankB N.V. · Garantiefonds voor financiële diensten · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 3.75% |
BankB N.V. · Garantiefonds voor financiële diensten · €100,000 per person per bank
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €3,750 | €103,750 |
| 2 years | €7,641 | €107,641 |
| 3 years | €11,677 | €111,677 |
| 4 years | €15,865 | €115,865 |
| 5 years | €20,210 | €120,210 |
| 6 years | €24,718 | €124,718 |
| 7 years | €29,395 | €129,395 |
| 8 years | €34,247 | €134,247 |
| 9 years | €39,281 | €139,281 |
| 10 years | €44,504 | €144,504 |
Rates are gross. The Dutch box 3 wealth tax is separate and not included.
| From | Rate | Until |
|---|---|---|
| 14 Sep 2026 | 3.75% | current |
| 2 Sep 2026 | 2.50% | 14 Sep 2026 |
Rate checked on 18 Sep 2026.