BankB N.V. · Garantiefonds voor financiële diensten · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 3.75% |
BankB N.V. · Garantiefonds voor financiële diensten · €100,000 per person per bank
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €630 | €17,430 |
| 2 years | €1,284 | €18,084 |
| 3 years | €1,962 | €18,762 |
| 4 years | €2,665 | €19,465 |
| 5 years | €3,395 | €20,195 |
| 6 years | €4,153 | €20,953 |
| 7 years | €4,938 | €21,738 |
| 8 years | €5,754 | €22,554 |
| 9 years | €6,599 | €23,399 |
| 10 years | €7,477 | €24,277 |
Rates are gross. The Dutch box 3 wealth tax is separate and not included.
| From | Rate | Until |
|---|---|---|
| 14 Sep 2026 | 3.75% | current |
| 2 Sep 2026 | 2.50% | 14 Sep 2026 |
Rate checked on 18 Sep 2026.