Banca Più S.p.A. · Fondo Interbancario di Tutela dei Depositi (FITD) · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 3.05% |
Banca Più S.p.A. · Fondo Interbancario di Tutela dei Depositi (FITD) · €100,000 per person per bank
Rates are gross. The Dutch box 3 wealth tax is separate and not included.
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €3,050 | €103,050 |
| 2 years | €6,100 | €106,100 |
| 3 years | €9,150 | €109,150 |
| 4 years | €12,200 | €112,200 |
| From | Rate | Until |
|---|---|---|
| 16 Sep 2026 | 3.05% | current |
| 2 Sep 2026 | 2.35% | 16 Sep 2026 |
Rate checked on 18 Sep 2026.