Banca Più S.p.A. · Fondo Interbancario di Tutela dei Depositi (FITD) · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 3.05% |
Banca Più S.p.A. · Fondo Interbancario di Tutela dei Depositi (FITD) · €100,000 per person per bank
Rates are gross. The Dutch box 3 wealth tax is separate and not included.
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €763 | €25,763 |
| 2 years | €1,525 | €26,525 |
| 3 years | €2,288 | €27,288 |
| 4 years | €3,050 | €28,050 |
| From | Rate | Until |
|---|---|---|
| 16 Sep 2026 | 3.05% | current |
| 2 Sep 2026 | 2.35% | 16 Sep 2026 |
Rate checked on 18 Sep 2026.