Banca Più S.p.A. · Fondo Interbancario di Tutela dei Depositi (FITD) · €100,000 per person per bank
| Balance | Rate |
|---|---|
| €0 – and up | 3.05% |
Banca Più S.p.A. · Fondo Interbancario di Tutela dei Depositi (FITD) · €100,000 per person per bank
Rates are gross. The Dutch box 3 wealth tax is separate and not included.
| After | Interest up to then | Balance |
|---|---|---|
| 1 year | €1,525 | €51,525 |
| 2 years | €3,050 | €53,050 |
| 3 years | €4,575 | €54,575 |
| 4 years | €6,100 | €56,100 |
| From | Rate | Until |
|---|---|---|
| 16 Sep 2026 | 3.05% | current |
| 2 Sep 2026 | 2.35% | 16 Sep 2026 |
Rate checked on 18 Sep 2026.