FIMBank rate history
The course of FIMBank's savings and deposit rates: every rate increase and cut with its date, the current rate and since when it applies.
FIMBank's Termijndeposito (1 year) is now at 3.27%, since 28 Oct 2026. The last change was on 28 Oct 2026: from 3.05% to 3.27%. Since 2 Sep 2026 we have seen 3 changes to this rate.
| From | Rate |
|---|---|
| 28 Oct 2026 · now | 3.27% |
| 29 Sep 2026 | 3.05% |
| 15 Sep 2026 | 3.10% |
| 2 Sep 2026 | 2.91% |
All changes
- 28 Oct 2026, 01:48 · Rate upFIMBank – Termijndeposito (6 mo): 2.85% → 3.07%
- 28 Oct 2026, 01:48 · Rate upFIMBank – Termijndeposito (12 mo): 3.05% → 3.27%
- 28 Oct 2026, 01:48 · Rate upFIMBank – Termijndeposito (3 mo): 2.46% → 2.70%
- 29 Sep 2026, 03:06 · Rate downFIMBank – Termijndeposito (12 mo): 3.10% → 3.05%
- 29 Sep 2026, 03:06 · Rate upFIMBank – Termijndeposito (6 mo): 2.77% → 2.85%
- 15 Sep 2026, 15:59 · Rate upFIMBank – Termijndeposito (1 mo): 2.15% → 2.20%
- 15 Sep 2026, 15:59 · Rate upFIMBank – Termijndeposito (3 mo): 2.36% → 2.46%
- 15 Sep 2026, 15:59 · Rate upFIMBank – Termijndeposito (12 mo): 2.91% → 3.10%
- 15 Sep 2026, 15:59 · Rate upFIMBank – Termijndeposito (6 mo): 2.68% → 2.77%
Advertised annual rate, gross. The history starts on the day we began following the account and is only ever appended to, never overwritten.
