Nationale-Nederlanden rate history
The course of Nationale-Nederlanden's savings and deposit rates: every rate increase and cut with its date, the current rate and since when it applies.
Internetsparen
1.70%Nationale-Nederlanden's Internetsparen is now at 1.70%, since 2 Nov 2026. The last change was on 2 Nov 2026: from 1.50% to 1.70%. Since 22 Jun 2021 we have seen 13 changes to this rate.
| From | Rate |
|---|---|
| 2 Nov 2026 · now | 1.70% |
| 27 Oct 2026 | 1.50% |
| 14 Oct 2026 | 2.50% |
| 28 Sep 2026 | 2.30% |
| 15 Sep 2026 | 2.30% |
| 2 Sep 2026 | 1.30% |
| 15 Oct 2025 | 1.30% |
| 27 Mar 2025 | 1.75% |
| 3 Dec 2023 | 2.00% |
| 4 Jun 2023 | 1.10% |
| 11 Apr 2023 | 0.65% |
| 4 Feb 2023 | 0.35% |
Nationale-Nederlanden's Depositosparen (1 year) is now at 2.25%, since 26 Oct 2026. The last change was on 26 Oct 2026: from 2.00% to 2.25%. Since 4 Feb 2023 we have seen 9 changes to this rate.
| From | Rate |
|---|---|
| 26 Oct 2026 · now | 2.25% |
| 2 Sep 2026 | 2.00% |
| 15 Feb 2026 | 1.70% |
| 15 Oct 2025 | 1.50% |
| 27 Mar 2025 | 2.15% |
| 15 Apr 2024 | 2.50% |
| 3 Dec 2023 | 2.85% |
| 4 Jun 2023 | 1.75% |
| 11 Apr 2023 | 1.50% |
| 4 Feb 2023 | 1.10% |
Nationale-Nederlanden's Depositosparen (2 years) is now at 2.40%, since 26 Oct 2026. The last change was on 26 Oct 2026: from 2.10% to 2.40%. Since 18 May 2022 we have seen 11 changes to this rate.
| From | Rate |
|---|---|
| 26 Oct 2026 · now | 2.40% |
| 2 Sep 2026 | 2.10% |
| 15 Oct 2025 | 2.00% |
| 27 Mar 2025 | 2.30% |
| 9 Dec 2024 | 2.60% |
| 15 Apr 2024 | 2.70% |
| 3 Dec 2023 | 2.95% |
| 4 Jun 2023 | 2.05% |
| 11 Apr 2023 | 1.90% |
| 4 Feb 2023 | 1.60% |
| 29 Sep 2022 | 1.00% |
| 18 May 2022 | 0.10% |
Nationale-Nederlanden's Depositosparen (5 years) is now at 2.80%, since 26 Oct 2026. The last change was on 26 Oct 2026: from 2.40% to 2.80%. Since 22 Jun 2021 we have seen 12 changes to this rate.
| From | Rate |
|---|---|
| 26 Oct 2026 · now | 2.80% |
| 2 Sep 2026 | 2.40% |
| 15 Oct 2025 | 2.40% |
| 27 Mar 2025 | 2.35% |
| 9 Dec 2024 | 2.60% |
| 15 Apr 2024 | 2.80% |
| 3 Dec 2023 | 3.05% |
| 4 Jun 2023 | 2.40% |
| 11 Apr 2023 | 2.10% |
| 4 Feb 2023 | 1.75% |
| 29 Sep 2022 | 1.50% |
| 18 May 2022 | 0.80% |
All changes
- 2 Nov 2026, 10:09 · Rate upNationale-Nederlanden – Internetsparen: 1.50% → 1.70%
- 27 Oct 2026, 16:18 · Promotion endedNationale-Nederlanden – Internetsparen: promotional rate 2.50% ended; the rate is now 1.50%
- 26 Oct 2026, 08:18 · Rate upNationale-Nederlanden – Depositosparen (24 mo): 2.10% → 2.40%
- 26 Oct 2026, 08:18 · Rate upNationale-Nederlanden – Depositosparen (120 mo): 2.90% → 3.10%
- 26 Oct 2026, 08:18 · Rate upNationale-Nederlanden – Depositosparen (36 mo): 2.25% → 2.65%
- 26 Oct 2026, 08:18 · Rate upNationale-Nederlanden – Depositosparen (60 mo): 2.40% → 2.80%
- 26 Oct 2026, 08:18 · Rate upNationale-Nederlanden – Depositosparen (84 mo): 2.50% → 2.80%
- 26 Oct 2026, 08:18 · Rate upNationale-Nederlanden – Depositosparen (12 mo): 2.00% → 2.25%
- 26 Oct 2026, 08:18 · Rate upNationale-Nederlanden – Depositosparen (108 mo): 2.60% → 3.00%
- 26 Oct 2026, 08:18 · Rate upNationale-Nederlanden – Depositosparen (72 mo): 2.45% → 2.80%
- 26 Oct 2026, 08:18 · Rate upNationale-Nederlanden – Depositosparen (48 mo): 2.30% → 2.70%
- 26 Oct 2026, 08:18 · Rate upNationale-Nederlanden – Depositosparen (96 mo): 2.55% → 3.00%
- 15 Oct 2026, 00:07 · Promotion changedNationale-Nederlanden – Internetsparen: promotional rate 2.30% → 2.50% (base rate 1.50%)
- 15 Oct 2026, 00:07 · Rate upNationale-Nederlanden – Internetsparen: base rate 1.30% → 1.50%
- 15 Sep 2026, 16:43 · Promotion startedNationale-Nederlanden – Internetsparen: promotional rate 2.30% started
Advertised annual rate, gross. The history starts on the day we began following the account and is only ever appended to, never overwritten.
