Dutch savings rates in September 2026: all rate changes
Month in progress · updated up to and including 18 Sep 2026
In September 2026 we saw 238 rate increases and 15 rate cuts so far, at 46 banks. The direction was clearly up.
Instant access: 18 up, 1 down. Notice accounts: 0 up, 0 down. Deposits: 220 up, 14 down. 45 offers were added, 0 disappeared, and we saw 2 changes in temporary promotions.
We have followed the rates since 2 Sep 2026; this overview starts on that day. During this first month banks were still being added to our comparison, so the course of the highest rate is shown from next month on.
Biggest risers
| Bank | From | To | Percentage points |
|---|---|---|---|
| BankBTermijndeposito · 10 years · and 2 other terms | 2.50% | 3.75% | +1.25 |
| AnadolubankAnadolubank Alfa Slimmer Sparen | 1.90% | 3.00% | +1.10 |
| Nationale-NederlandenInternetsparen | 1.30% | 2.30% | +1.00 |
| Banca PiùTermijndeposito · 1 year · and 3 other terms | 2.25% | 3.05% | +0.80 |
| Brocc FinanceTermijndeposito · 1 month · and 12 other terms | 1.50% | 2.25% | +0.75 |
| Alisa BankTermijndeposito · 9 months · and 8 other terms | 1.80% | 2.40% | +0.60 |
| Collector BankTermijndeposito · 9 months · and 7 other terms | 2.30% | 2.75% | +0.45 |
| BigbankTermijndeposito · 10 months · and 18 other terms | 2.50% | 2.90% | +0.40 |
Biggest fallers
| Bank | From | To | Percentage points |
|---|---|---|---|
| Fjord BankTermijndeposito · 1 year | 3.40% | 3.25% | -0.15 |
| Scalable CapitalOvernight account (zonder PRIME+) | 2.75% | 2.60% | -0.15 |
| Klarna BankTermijndeposito · 1 year · and 4 other terms | 3.00% | 2.90% | -0.10 |
| SME BankTermijndeposito · 2 years · and 1 other term | 3.40% | 3.30% | -0.10 |
| Mano BankTermijndeposito · 1 year · and 2 other terms | 3.41% | 3.36% | -0.05 |
| Morgan StanleyTermijndeposito · 1 year · and 1 other term | 2.95% | 2.90% | -0.05 |
One line per product: the term with the largest step. A rate that moved several times is shown with where it started and ended the month.
New this month
- AKA Termijndeposito · 2 years · 3.05%
- AKA Termijndeposito · 1 year · 3.00%
- IKB Deutsche Industriebank Spaarrekening · 2.25%
- Banca Più Termijndeposito · 3 months · 2.55%
- ING Groen Spaardeposito · 1 year · 1.60%
- Imprebanca Spaarrekening met 4 dagen opzegtermijn · 2.05%
- Argenta ?
- Scalable Capital ?
Most active banks
- Bigbank: 20 rate changes
- Brocc Finance: 20 rate changes
- Collector Bank: 17 rate changes
- DHB Bank: 14 rate changes
- BTG Pactual: 13 rate changes
The highest rates right now
Whatever happened this month, this is what you can get today. The lists come straight from the comparison.
| Bank | Rate | Effective annual rate |
|---|---|---|
| Trade RepublicRente op kassaldo | 3.03% | |
| Klarna BankFlex rekening | 2.66% | |
| Santander Consumer BankSpaarrekening | 2.59% | |
| Raisin RenteBoostSpaarrekening | 2.52% | |
| Scalable CapitalOvernight account (met PRIME+) | 2.51% |
| Bank | Rate | Effective annual rate |
|---|---|---|
| BluOr BankTermijndeposito · 1 year | 3.45% | |
| SME BankTermijndeposito · 1 year | 3.45% | |
| Mano BankTermijndeposito · 1 year | 3.36% | |
| Fjord BankTermijndeposito · 1 year | 3.25% | |
| BigbankTermijndeposito · 1 year | 3.15% |
Look further
- All rate changes, per day and per bank
- The course of every rate in the rate history
- The comparison for your amount
This overview is compiled automatically from the rate changes we see during our checks. Not advice; rates are gross and can change.